Eating, drinking, and smoking are prohibited in satellite rooms.
Please refer to this FAQ for information on using optical drives.
Please refer to this FAQ for information on using scanners.
Satellites with * in the number of terminals have one accessibility terminal.
Area | Name of Satellite | Name of Room | T | P | S | Opening Hours | Corresponding Educational Organization |
---|---|---|---|---|---|---|---|
Central Area | 2D Satellite | 2D201 | 20 | 1 | 24 hours | College of Japanese Language and Culture, Biological Sciences, Agro-Biological Resource Sciences |
|
2D202 | 32 | 1 | |||||
2D203 | 36 | ||||||
2D204 | 33 | ||||||
2A Satellite | 2A302 | 28 | 1 | 1 | 07:00-21:00 (WD) 07:00-19:00 (WE&PH) | College of Comparative Culture, Education, Psychology, Disability Sciences |
|
Bunsyu Satellite | 8B201 | 28 | 1 | 1 | 24 hours | Degree Programs in Comprehensive Human Sciences Master’s Program in Education |
|
3K Satellite | 3K203 | 40 | 1 | 1 | 24 hours | College of International Studies | |
3D Satellite | 3D207 | 46 | 1 | 1 | 24 hours | College of Engineering Sciences | |
Shako Satellite | 3C102 | 50 | 1 | 1 | 24 hours | College of Policy and Planning Sciences | |
3C104 | 50 | ||||||
3C114 | 50 | ||||||
3C306(*1) | 43 | ||||||
Central Library Satellite | 2F Comm. Room | 23 | 08:30-22:00 (WD) 09:00-20:00 (WE&PH) During Long Vacation: 09:00-20:00 (WD) 09:00-18:00 (WE&PH) For more details, see the library website | ||||
2F Reading Room | 66* | 4 (1) | |||||
3F Reading Room | 6 | ||||||
4F Reading Room | 6 | ||||||
5F Reading Room | 6 | ||||||
1C Satellite | 1C206 | 43 | 1 | 1 | 08:00-21:00 (WD) | College of Humanities, College of Social Sciences |
|
1D Satellite | 1D301 | 81 | 1 | 1 | 08:00-22:00 | College of Geoscience, Mathematics, Physics, Chemistry |
|
South Area | ACCC Satellite | A203 | 53 | 1 | 08:30-18:00 (WD) | School of Health and Physical Education, Art and Design |
|
A207 | 10 | 1 | |||||
B205 | 66 | 1 | |||||
B206 | 54 | 1 | |||||
Outside the room | 2 (1) | ||||||
Art and Physical Education Library Satellite | Audio-Visual Room | 41* | 2 (1) | 08:30-22:00 (WD) 10:00-18:00 (WE&PH) During Long Vacation: 09:00-17:00 (WD) For more details, see the library website | |||
CEGLOC Satellite | CA403 | 42 | 1 | 1 | 08:00-18:30(WD) | CEGLOC | |
CA405 | 42 | ||||||
CA501(*2) | 43 | 1 | 1 | ||||
CA503(*2) | 43 | ||||||
West Area | Medical Satellite | 4A402 | 26 | 1 | 06:00 - 23:00 (WD) |
||
4B212 | 62 | 2 (1) | 1 | School of Medicine, Nursing, Medical Sciences |
|||
Medical Library Satellite | Outside Library | 42* | 2 (1) | 08:30-22:00 (WD) 09:00-22:00 (WE&PH) During Long Vacation: 09:00-20:00 (WD) For more details, see the library website | |||
Inside the library | 4 | ||||||
Kasuga Area | Kasuga Satellite | 7C101 | 2 (1) | 8:00-18:00 | College of Knowledge and Library Sciences | ||
Kasuga Area | 7C102 (Lab I) | 76 | 1 | 08:00-22:00 | |||
7C103 (Lab II) | 28 | 08:00-18:00(WD) | |||||
7C202 (Lab III) | 71 | 1 | 1 | 08:00-22:00 | College of Media Arts, Science and Technology | ||
Library on Library and Information Science | 1F Reading room | 22* | 1 | 08:30-22:00 (WD) 10:00-18:00 (WE&PH) During Long Vacation: 09:00-17:00 (WD) For more details, see the library website | |||
2F Reading room | 5 | ||||||
Tokyo Area | Tokyo Satellite | Bunkyo 4F454 | 20 | 1 | 1 | 00:00 - 24:00 | Master's Program in Systems Management, Advanced Studies of Business Law, Law School Program, MBA Program in International Business |
Otsuka Library Satellite | Bunkyo B1F | 11* | 2 (1) | 10:30-18:30(Mon.) 10:00-21:10(Tue. - Fri.) 10:00-19:50(Sat.) 10:00-18:00(Sun.) Closed on public holidays. For more details, see the library website |
For printers, the number in parentheses is the number of color printers. Unless otherwise indicated, printers are monochrome printers.
T: number of terminals
P: number of printers
S: number of scanners
(*1)Operated by College of Policy and Planning Sciences, so it cannot be used by other users.
(*2)Operated by CEGLOC, so they cannot be used by other users, so they cannot be used by other users.